This is our Length Chart for Tops and Dresses to help you choose the perfect fit for your size. If you prefer a custom length, please send us your measurements when placing your order!
Women’s Top Length Chart
Size | Short Length | Medium Length | Long Length | Longer Length (+10cm) |
---|---|---|---|---|
Small | 60cm | 66cm | 72cm | 82cm |
Medium | 62cm | 68cm | 74cm | 84cm |
Large | 64cm | 70cm | 76cm | 86cm |
X-Large | 66cm | 72cm | 78cm | 88cm |
2X-Large | 68cm | 74cm | 82cm | 92cm |
3X-Large | 70cm | 76cm | 84cm | 94cm |
4X-Large | 72cm | 78cm | 86cm | 96cm |
5X-Large | 74cm | 80cm | 88cm | 98cm |
6X-Large | 76cm | 82cm | 90cm | 100cm |
Table Data for Dresses
Dress Length | Standard Length | Plus-Size Length |
---|---|---|
Above the Knee | 95cm | 105cm |
Under the Knee | 100cm | 110cm |
Midi Length | 125cm | 135cm |
Maxi Length | 141cm | 141cm |
These lengths are approximate, as some fabrics stretch more than others, and certain colours may have slightly different stretchability, making them a bit longer. To measure your perfect length, stand up straight and, from behind, measure from your shoulder to where you want your top or dress to end.